Background photo by © Max Wilson.
Weight Criteria
BGYFL institutes rules for Age and Weight criteria to give more kids the opportunity to play by allowing them to compete with players closer to their own age and weight.
Striper player status definition >
Weight | Age | Status | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG Flag | Not 7 | Striper | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | N/A | ||
Not 8 | Weight | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | N/A | |||
Not 8 | Striper | 64+ | ||||||||||||
BG8U | Not 9 | Weight | 78 | 78.5 | 79 | 79.5 | 80 | 80.5 | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 |
Not 9 | Striper | 78+ | ||||||||||||
BG9U | Not 10 | Weight | 88 | 88.5 | 89 | 89.5 | 90 | 90.5 | 91 | 91.5 | 92 | 92.5 | 93 | 93.5 |
Not 10 | Striper | 88+ | ||||||||||||
BG10U | Not 11 | Weight | 98 | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 | 103.5 |
Not 11 | Striper | 98+ | ||||||||||||
BG11U | Not 12 | Weight | 108 | 108.5 | 109 | 109.5 | 110 | 110.5 | 111 | 111.5 | 112 | 112.5 | 113 | 113.5 |
Not 12 | Striper | 108+ | ||||||||||||
JV | Not 13 | Weight | 123 | 123.5 | 124 | 124.5 | 125 | 125.5 | 126 | 126.5 | 127 | 127.5 | 128 | 128.5 |
Not 13 | Striper | 123+ | ||||||||||||
Varsity | Not 15 | Weight | 158 | 158.5 | 159 | 159.5 | 160 | 160.5 | 161 | 161.5 | 162 | 162.5 | 163 | 163.5 |
Not 15 | Striper | 158+ |
Please Note:
- Age based on age prior to August 1.
- Non high school students who turn 15 between August 1st and the day after Championship Day can only play at the Varsity level.
- At the Varsity level, every franchise will have a minimum of one Gold team.
What’s a Striper?
At the age group a player resides in there is a weight that becomes a striper. Using BG9U as an example (see graphic below) any player at that level 84# and under on week one is eligible to play any position on the field. Any player over 84# becomes a striper and has to play on the offensive or defensive lines. The non-stripers get 1 pound a week weight gain. The stripers have no weight gain restrictions. They wear a stripe on their helmet to identify they are a striper, once you are a striper you stay a striper for the season.