Registration
Spring 2022 Leagues
Wheaton Wolverines Spring 2022 Boys League Registration
Season: April 5-June 2 | Location: Graf Park Turf | Practice Day: Tuesdays and Thursdays | Game Day: Weekends (TBA)
Grade | Practice Day | Time | Cost (R/NR) | Registration | |
---|---|---|---|---|---|
Desktop | Mobile | ||||
U6 (Tiny Wolverines) | Th | 4-4:45P | $100/$125 | 213301-01 | 213301-01 |
U8 (K-2) | Tu & Th | 5-6:00P | $150/$190 | 213303-01 | 213303-01 |
U10 (3 & 4) | Tu & Th | 5-6:30P | $350/$435 | 213304-01 | 213304-01 |
U12 (5 & 6) | Tu & Th | 6:00-7:30P | $350/$435 | 213305-01 | 213305-01 |
U14 (7 & 8) | Tu & Th | 6:00-7:30P | $350/$435 | 213306-01 | 213306-01 |
Wheaton Wolverines Spring 2022 Girls League Registration
Season: April 5-June 2 | Location: Graf Park Turf | Practice Day: Thursdays | Game Day: Weekends (TBA)
Grade | Practice Day | Time | Cost (R/NR) | Registration | |
---|---|---|---|---|---|
Desktop | Mobile | ||||
U8 (K-2) | Th | 5:30-6:30P | $150/$190 | 214369-01 | 214369-01 |
U10 (3 & 4) | Th | 5:30-6:30P | $150/$190 | 214369-02 | 214369-02 |
U12 (5 & 6) | Th | 5:30-7P | $220/$275 | 214369-03 | 214369-03 |
U14 (7 & 8) | Th | 5:30-7P | $220/$275 | 214369-04 | 214369-04 |
For more information:
