Registration
Spring 2023 Leagues
Wheaton Wolverines Spring 2023 Boys League Registration
Season: April 4-June 4 | Location: Graf Park Turf | Practice Day: Tuesdays and Thursdays | Game Day: Weekends (TBA)
Age | Dates | Day | Time | R/NR | Class# |
---|---|---|---|---|---|
U6 / 4-5 yrs | 4/27-6/1 | Th | 4:15-5:15P | $150/$188 | 213301-01 |
U8 / Gr. K-2 | 4/27-6/4 | Tu/Th | 5-6P | $395/$494 | 213303-01 |
U10 / Gr. 3 & 4 | 4/27-6/4 | Tu/Th | 5-6P | $395/$494 | 213304-01 |
U12 / Gr. 5 & 6 | 4/27-6/4 | Tu/Th | 6-7:30P | $450/$563 | 213305-01 |
U14 / Gr. 7 & 8 | 4/27-6/4 | Tu/Th | 6-7:30P | $450/$563 | 213306-01 |
Wheaton Wolverines Spring 2023 Girls League Registration
Season: April 13-June 4 | Location: Graf Park Turf | Practice Day: Thursdays | Game Day: Weekends (TBA)
Age | Dates | Day | Time | R/NR Fee | Class# |
---|---|---|---|---|---|
U8 / Gr. K-2 | 4/13-6/4 | Th | 5:30-6:30P | $255/$319 | 214369-01 |
U10 / Gr. 3 & 4 | 4/13-6/4 | Th | 5:30-6:30P | $255/$319 | 214369-02 |
U12 / Gr. 5 & 6 | 4/13-6/4 | Th | 6-7:30P | $300/$375 | 214369-03 |
U14 / Gr. 7 & 8 | 4/13-6/4 | Th | 6-7:30P | $300/$375 | 214369-04 |
For more information:
