REGISTRATION & TRYOUTS
Sports League Ethics Code Documents
Boys Feeder Basketball Tryouts – Grades 6-8
This program features sixth, seventh, and eighth grade team(s) per high school (W.N.H.S. and W.W.S.H.S.) and emphasizes a higher level of competition. Participants living north of Roosevelt Rd. make up the north teams and participants living south of Roosevelt Rd. comprise the south teams. If you’re not attending either high school, you do not qualify for this program, as it is a feeder program for each school. This is a traveling program, and playing time is not guaranteed. Season runs from October 2021 to March 2022. When paying the initial fee to tryout, you are acknowledging that you read and fully understand the waiver and release information, its importance, warning of risk and waiver, and release the Wheaton Park District of all claims for the entire season from October 2021 to March 2022. NOTE: This program does not conflict with the Middle School Basketball teams.
Ages: 6-8 Grade
Location: Wheaton North High School; Wheaton Warrenville South High School
Team Registration Fee: If selected for a team, player registration fee will be $500
Grades | Dates | Day | Time | R/NR Fee | Mobile Registration | Desktop Registration |
---|---|---|---|---|---|---|
WNHS | ||||||
6 | 9/12-9/19 | Su | 12-1:30P | $10 | 413351-01 | 413351-01 |
7 | 9/12-9/19 | Su | 1:30-3P | $10 | 413351-02 | 413351-02 |
8 | 9/12-9/19 | Su | 3-4:30P | $10 | 413351-03 | 413351-03 |
WWSHS | ||||||
6 | 9/12-9/19 | Su | 12-1:30P | $10 | 413351-04 | 413351-04 |
7 | 9/12-9/19 | Su | 1:30-3P | $10 | 413351-05 | 413351-05 |
8 | 9/12-9/19 | Su | 3-4:30P | $10 | 413351-06 | 413351-06 |
Boys Vipers Travel Basketball Tryouts
This program is offered to boys in third-fifth grades interested in playing basketball at a higher level. The season runs from October 2021 to March 2022 and playing time is not guaranteed. When paying the initial fee to tryout, you are acknowledging that you have read and fully understand the waiver and release information, its importance, warning of risk and waiver, and release the Wheaton Park District of all claims for the entire season from October 2021 through the start of March 2022.
Ages: 3-5 Grade
Location: Central Athletic Complex
Team Registration Fee: If selected for a team, player registration fee will be $450
Grades | Dates | Day | Time | R/NR Fee | Mobile Registration | Desktop Registration |
---|---|---|---|---|---|---|
3 | 9/12-9/19 | Su | 2-3P | $10 | 413348-01 | 413348-01 |
4 | 9/12-9/19 | Su | 3:10-4:40P | $10 | 413348-02 | 413348-02 |
5 | 9/12-9/19 | Su | 4:50-6:20P | $10 | 413348-03 | 413348-03 |
Girls Thunder Travel Basketball Tryouts
The Girls Thunder Feeder Basketball program offers players in grades 4-8 an opportunity to play at a higher level in a season that runs from October 2021-March 2021. We understand there are conflicts so both days of tryouts are encouraged but not mandatory. Playing time is not guaranteed.
Ages: 4-8 Grade
Location: Central Athletic Complex
Team Registration Fee: If selected for a team, player registration fee will be $450
Grades | Dates | Day | Time | R/NR Fee | Mobile Registration | Desktop Registration |
---|---|---|---|---|---|---|
4-5 | 9/12-9/19 | Su | 11:30A-12:30P | $10 | 413349-01 | 413349-01 |
6 | 9/12-9/19 | Su | 11:30A-12:30P | $10 | 413349-02 | 413349-02 |
7 | 9/12-9/19 | Su | 12:30-1:30P | $10 | 413349-03 | 413349-03 |
8 | 9/12-9/19 | Su | 12:30-1:30P | $10 | 413349-04 | 413349-04 |
Inhouse Basketball
The main focus for the in-house basketball league is to promote fun, sportsmanship, and to develop the kids’ basic skills in dribbling, shooting, passing and defense. We encourage kids of all talent levels to participate. Everyone is guaranteed to play at least half of every game. All players receive a reversible uniform. Players must wear gym shoes. All participants must register, including those whose parents want to volunteer coach.
Ages: K-8 Grade
Location: Various
Grades | Dates | Day | Time | R/NR Fee | Mobile Registration | Desktop Registration |
---|---|---|---|---|---|---|
Coed | ||||||
K | 10/23-1/22 | Sa | Varies | $140/$182 | 613340-01 | 613340-01 |
Boys | ||||||
1 | 10/23-1/22 | Sa | Varies | $140/$182 | 613341-01 | 613341-01 |
2 | 10/23-1/22 | Sa | Varies | $140/$182 | 613342-01 | 613342-01 |
3 | 10/23-1/22 | Sa | Varies | $140/$182 | 613343-01 | 613343-01 |
4 | 10/23-1/22 | Sa | Varies | $140/$182 | 640354-01 | 640354-01 |
5-6 | 10/23-1/22 | Sa | Varies | $140/$182 | 640355-01 | 640355-01 |
7-8 | 10/23-1/22 | Sa | Varies | $140/$182 | 640357-01 | 640357-01 |
Girls | ||||||
1-2 | 10/23-1/22 | Sa | Varies | $140/$182 | 640362-01 | 640362-01 |
3-4 | 10/23-1/22 | Sa | Varies | $140/$182 | 640363-01 | 640363-01 |
5-6 | 10/23-1/22 | Sa | Varies | $140/$182 | 640364-01 | 640364-01 |
7-8 | 10/23-1/22 | Sa | Varies | $140/$182 | 640365-01 | 640365-01 |
Jr. Feeder Basketball
Are you looking for some more competitive training to prepare yourself for future feeder basketball teams then this is the perfect program for you? This program offers a transition into our feeder basketball program with Jr. Feeder coaches training teams once a week.
Ages: 1-6 Grade
Location: Central Athletic Complex
Grades | Dates | Day | Time | R/NR Fee | Mobile Registration | Desktop Registration |
---|---|---|---|---|---|---|
1-2 | 11/3-12/15 | W | 5:15-6:15P | $183/$229 | 403369-01 | 403369-01 |
3-4 | 11/3-12/15 | W | 6:15-7:15P | $183/$229 | 403369-02 | 403369-02 |
5-6 | 11/3-12/15 | W | 7:15-8:15P | $183/$229 | 403369-03 | 403369-03 |

Photo by Phillip Riewerts