REGISTRATION & TRYOUTS
Boys Feeder Basketball Tryouts – Grades 6-8
This program features sixth, seventh, and eighth grade team(s) per high school (W.N.H.S. and W.W.S.H.S.) and emphasizes a higher level of competition. Participants living north of Roosevelt Rd. make up the north teams and participants living south of Roosevelt Rd. comprise the south teams. If you’re not attending either high school, you do not qualify for this program, as it is a feeder program for each school. This is a traveling program, and playing time is not guaranteed. Season runs from October to March. NOTE: This program does not conflict with the Middle School Basketball teams.
Ages: 6-8 Grade
Team Registration Fee: If selected for a team, player registration fee will be $700
Grades | Dates | Day | Time | R/NR Fee | Registration | |
---|---|---|---|---|---|---|
WNHS | ||||||
6 | 9/11 & 9/14 | Su, W | Varies | $10 | 413351-01 | |
7 | 9/11 & 9/14 | Su, W | Varies | $10 | 413351-02 | |
8 | 9/11 & 9/14 | Su, W | Varies | $10 | 413351-03 | |
WWSHS | ||||||
6 | 9/11 & 9/15 | Su, Th | Varies | $10 | 413351-04 | |
7 | 9/11 & 9/15 | Su, Th | Varies | $10 | 413351-05 | |
8 | 9/11 & 9/15 | Su, Th | Varies | $10 | 413351-06 |
Boys Vipers Travel Basketball Tryouts
This program is offered to boys in third-fifth grades interested in playing basketball at a higher level. The season runs from October to March and playing time is not guaranteed.
Ages: 3-5 Grade
Team Registration Fee: If selected for a team, player registration fee will be $475
Grades | Dates | Day | Time | R/NR Fee | Registration |
---|---|---|---|---|---|
3 | 9/11 & 9/13 | Su, Tu | Varies | $10 | 413348-03 |
4 | 9/11 & 9/13 | Su, Tu | Varies | $10 | 413348-01 |
5 | 9/11 & 9/13 | Su, Tu | Varies | $10 | 413348-02 |
Girls Thunder Travel Basketball Tryouts
The Girls Thunder Feeder Basketball program offers players in grades 4-8 an opportunity to play at a higher level in a season that runs from October to March. Playing time is not guaranteed.
Ages: 4-8 Grade
Team Registration Fee: If selected for a team, player registration fee will be $475
Grades | Dates | Day | Time | R/NR Fee | Registration |
---|---|---|---|---|---|
4-5 | 9/11 & 9/16 | Su, F | Varies | $10 | 413349-01 |
6 | 9/11 & 9/16 | Su, F | Varies | $10 | 413349-02 |
7 | 9/11 & 9/16 | Su, F | Varies | $10 | 413349-03 |
8 | 9/11 & 9/16 | Su, F | Varies | $10 | 413349-04 |
Inhouse Basketball
The main focus for the in-house basketball league is to promote fun, sportsmanship, and to develop the kids’ basic skills in dribbling, shooting, passing and defense. We encourage kids of all talent levels to participate. Everyone is guaranteed to play at least half of every game. All players receive a reversible uniform. Players must wear gym shoes. All participants must register, including those whose parents want to volunteer coach.
Ages: K-8 Grade
Location: Various
Grades | Dates* | Day | Time | R/NR Fee+ | Registration |
---|---|---|---|---|---|
Coed | |||||
K | 10/22-1/21 | Sa | Varies | $145/$182 | 813340-01 |
Boys | |||||
1 | 10/22-1/21 | Sa | Varies | $145/$182 | 813341-01 |
2 | 10/22-1/21 | Sa | Varies | $145/$182 | 813342-01 |
3 | 10/22-1/21 | Sa | Varies | $145/$182 | 813343-01 |
4 | 10/22-1/21 | Sa | Varies | $145/$182 | 840354-01 |
5-6 | 10/22-1/21 | Sa | Varies | $145/$182 | 840355-01 |
7-8 | 10/22-1/21 | Sa | Varies | $145/$182 | 840357-01 |
Girls | |||||
1-2 | 10/22-1/21 | Sa | Varies | $145/$182 | 840362-01 |
3-4 | 10/22-1/21 | Sa | Varies | $145/$182 | 840363-01 |
5-6 | 10/22-1/21 | Sa | Varies | $145/$182 | 840364-01 |
7-8 | 10/22-1/21 | Sa | Varies | $145/$182 | 840365-01 |
*No class 11/26, 12/24, 12/31. +Fee increase of $25 on 10/11.

Photo by Phillip Riewerts